![]() |
Elektror HRD High Pressure Blowers |

The type of high-pressure fan can be driven from an external source via V-belts. The fan housings made of sturdy cast aluminum and the enclosed impellers are manufactured from aluminum sheet. Fans are available with a clockwise or anti-clockwise rotation. A variety of accessories is also available. Special fans for special operating conditions e.g. increased temperatures of the conveyed medium and ambient temperatures, extended corrosion protection, fan sealing.
Cast aluminum blower housings, closed impellers made of sheet aluminum, maintenance-free squirrel cage rotor motors to IP 54. The blowers can be supplied in clockwise or anti-clockwise rotation. High performance by V-belt pulley drive at compact design. Special blowers for specific applications, e.g. for higher media flow and ambient temperatures, with improved corrosion protection, with sealed housing parts, for special voltage and frequency as well as to enclosure IP 55 and thermal class F.
Applications
- Conveying of medium air volumes at higher system resistance
- Vacuum operation
- Forced air supply for gas, oil and coal fire systems
- Air supply for drying installations
- Air supply for air cushion tables
Model range without motor
This type of high-pressure fan can be driven from an external source via V-belts. The fan housings made of sturdy cast aluminum sheet. Fans are available with a clockwise or anti-clockwise rotation. A variety of accessories is also available. Special fans for special operating conditions. e.g. increased temperatures of the conveyed medium and ambient temperatures, extended corrosion protection, fan sealing.
Elektror HRD High Pressure Blower Models
| Model | Volumetric flow rate (m³/min) | Total pressure difference (Pa) |
| HRD7 FU-120/20 | 40 | 20000 |
| HRD7 FU-120/15 | 30 | 20000 |
| HRD 60 FU-135/11 | 30 | 16600 |
| HRD 2 FU-130/7,5 | 23 | 14600 |
| HRD 1/2 T | 8,0 | 2800 - 3000 |
| HRD 1/3 T | 7,8 - 8,5 | 3200 - 3300 |
| HRD 1/4 T | 10,0 - 9,5 | 4200 |
| HRD 1/5 T | 10,5 | 5000 - 5100 |
| HRD 14/2 T | 18,0 | 2600 - 2700 |
| HRD 14/3 T | 18,5 - 20,0 | 3200 |
| HRD 14/4 T | 21,5 - 23,0 | 3900 |
| HRD 14/5 T | 25,0 | 4500 |
| HRD 2/3 T | 19,5 - 21,5 | 5600 - 5900 |
| HRD 2/4 T | 17,0 | 7700 |
| HRD 2/5 T | 26,0 - 27,0 | 8600 |
| HRD 60/3 | 11,5 - 12,0 | 9500 - 9700 |
| HRD 60/4 | 20,0 | 10150 - 9600 |
| HRD 60/5 | 22,0 | 11000 - 11400 |
| HRD 60/7 | 46,0 - 47,0 | 11000 - 11400 |
| HRD 65/2 | 40,0 - 44,0 | 3900 - 4000 |
| HRD 65/4 | 52,0 | 5900 |
| HRD 65/5 | 56,0 | 7500 - 7700 |
| HRD 65/7 | 62,0 | 8700 |
| HRD 7/12 | 80,0 | 10000 |
| HRD 7/17 | 90,0 | 13000 |
| HRD 7/23 | 100,0 - 96,0 | 16400 |
| HRD 1T/FU/FUK | 11,0 - 7,0 | 4900 |
| HRD 14T/FU/FUK | 10,0 - 24,0 | 4900 |
| HRD 16T/FU/FUK | 11,5 - 33,5 | 6100 |
| HRD 2T/FU/FUK | 13,5 - 7,7 | 8500 |
| HRD 60/FU/FUK | 21,0 - 40,0 | 10500 |
| HRD 65/FU/FUK | 17,0 - 62,0 | 9000 |
| HRD 7/FU | 32,0 - 97,0 | 16000 |
| HRD 1T | 10,5 | 4700 |
| HRD 14T | 25 | 4500 |
| HRD 2T | 27 | 8600 |
| HRD 60 | 38 | 10 150 |
| HRD 65 | 62,0 | 8700 |
| HRD 7 | 90,0 | 13 000 |
Downloads
Dometrics, Inc.
89 Clyde Downs Rd.
Franklin, NC 28734-8625
info@dometrics.com
Phone (828) 369-5417
Toll Free (800) 553-2531
Request more information!

