Dometric
Elektror

Elektror ND Blowers

Elektror ND Blower Models

Model Volumetric flow rate (m³/min) Total pressure difference (Pa)
D 03 M, E 03 3,2 - 3,8 330 - 480
D 04 M, E 04 5,0 - 6,0 350 - 500
D 045 M, E 045 8,0 - 9,3 460 - 650
D 05 M, E 05 10,0 - 9,50 430 - 620
D 052 M, E 052 12,5 - 18,0 530 - 760
D 060, E 060 22,0 - 24,5 1040 - 730
D 064, E 064 26,0 - 32,0 1000 - 1550
D 066, E 066 36,0 - 38,0 1200 - 1380
D 07, D 072 41,0 - 52,0 1200 - 1600
D 08, D 082 42,0 - 60,0 1700 - 2300
D 09, D 092 80,0 - 95,0 1900 - 2700
2D 04 10 - 12 350 - 500
2D 045 17 - 20 450 - 660
2D 05 21 - 24 430 - 620
2D 052 30 530 - 760
2D 060 50,0 - 54,0 1040 - 730
2D 064 57,0 - 60,0 1000 - 1440
2D 066 76,0 1200 - 1300
2D 07 77,0 - 94,0 1200 - 1600
2D 08 72,0 - 95,0 1900 - 2500
Call Today! 800.553.2531

Dometrics, Inc.
89 Clyde Downs Rd.
Franklin, NC 28734-8625

Phone (828) 369-5417
Toll Free (800) 553-2531

Request more information!

Name:

Company:

Email:

Phone:

Address:

City:
State:

Comments:

Enter the code you see here

Into the white box here