Elektror SD-FU/FUK Side Channel Blowers |
FU/FUK series devices allow the infinitely variable speed regulation of the induction motors used. The speed can be set from 0 to the max. Possible speed typical for the device. No derating is required in the entire speed range. In the case of devices in the FUK series, the frequency converter is connected to the motor. The enclosure is IP54. The max ambient temperature can range up to 60 degrees Celsius. Devices in the FU series require a separate frequency converter, which is normally accommodated in a switch cabinet.
View Elektror SD-FU/FUK Side Channel Blowers
Elektror SD-FU/FUK Side Channel Blower Models
Model | Volumetric flow rate (m³/min) | Total pressure difference (Pa) |
SD 20 M, SE 20 | 0,95 - 1,15 | 120 - 85 |
SD 22 M, SE 22 | 1,45 - 1,70 | 140 |
SD 24 M, SE 24 | 2,3 - 2,7 | 68 - 77 |
SD 2n M, SE 2n | 1,3 - 1,55 | 210 |
SD 4n, SE 4n | 2,8 - 3,4 | 180 - 240 |
SD 42, SE 42 | 2,8 - 3,4 | 220 - 280 |
SD 5, SD 52, SD 54 | 3,5 - 4,2 | 140 / 170 ² - 340 / 340 ² |
SE 5 | 3,5 - 4,2 | 170 |
SD 6 | 4,6 - 5,4 | 230 / 300 ² - 300 / 300 ² |
SD 62, SD 64 | 5,3 - 6,3 | 275 / 290 ² - 350 / 350 ² |
SD 7, SD 72 | 6,5 - 8,0 | 200 / 200 ² - 300 / 375 ² |
SD 80, SD 8, SD 82 | 11,0 - 9,0 | 175 / 250 ² - 380 / 380 ² |
SD 90, SD 9, SD 92 | 14,5 - 17,5 | 120 / 160 ² - 350 / 350 ² |
SD 120, SD 140 | 19,0 - 23,0 | 240 / 240 ² - 400 / 400 ² |
SD 3M, SE 3 | 0,65 - 0,75 | 350 |
SD 400, SD 420 | 2,8 - 3,4 | 260 / 360 ² - 360 / 360 ² |
SD 540 | 3,5 - 4,2 | 340 / 370 ² - 380 / 380 ² |
SD 5200, SD 5400 | 3,5 - 4,2 | 340 / 460 ² - 520 / 520 ² |
SD 600 | 4,5 - 5,5 | 225 / 240 ² - 230 / 280 ² |
SD 6100, SD 6200, SD 6400 | 5,2 - 6,2 | 250 / 420 ² - 590 / 590 ² |
SD 740 | 6,4 - 8,0 | 250 / 320 ² - 300 / 400 ² |
SD 800, SD 820 | 10,6 - 8,6 | 300 / 330 ² - 420 / 420 ² |
SD 900 | 14,5 - 17,5 | 340 / 340 ² - 340 / 380 ² |
SD 22 FU / FUK | 2,2 | 270 |
SD 4n FU / FUK | 4,3 | 370 |
SD 5 FU / FUK | 5,6 | 370 |
SD 7 FU / FUK | 10,5 - 11,0 | 240 - 280 |
SD 2n-1 | 1,55 | 210 |
SD 3-1 | 0,75 | 350 |
SD 4n-1 | 3,4 | 240 |
SD 6-1 | 5,6 | 300 |
SD 7-1 | 8,0 | 400 |
SD 8-1 | 11,0 | 380 |
SD 9-1 | 17,5 | 350 |
Call Today! 800.553.2531
Dometrics, Inc.
89 Clyde Downs Rd.
Franklin, NC 28734-8625
Phone (828) 369-5417
Toll Free (800) 553-2531
Request more information!