![]() |
WURGES Explosionproofed Vibration Motors |
Vibration Motors Zone 1/21
Synchronous speed: 3000 min. -1
| Model | Centrifugal Force (daN(kp) | Working Moment (cm kg) | Temperature (class) | max. Surfaces temp. (C) |
| HVE 2/2 | 88 | 1,85 | T3 | 120 |
| HVE 2/2-2 | 132 | 2,80 | T3 | 120 |
| HVE 2/2-4 | 176 | 3,70 | T3 | 120 |
| HVE 2/2-6 | 286 | 6,00 | T3 | 120 |
| HVE 9/2 | 600 | 12,00 | T4 | 120 |
Synchronous speed: 1500 min. -1
| Model | Centrifugal Force (daN(kp) | Working Moment (cm kg) | Temperature (class) | max. Surfaces temp. (C) |
| HVE 2/4 | 22 | 1,85 | T3 | 120 |
| HVE 2/4-2 | 33 | 2,80 | T3 | 120 |
| HVE 2/4-4 | 44 | 3,70 | T3 | 120 |
| HVE 2/4-6 | 71 | 6,00 | T3 | 120 |
| HVE 2/4-9 | 110 | 9,00 | T3 | 120 |
| HVE 9/4-18 | 220 | 18,00 | T4 | 120 |
| HVE 9/4-30 | 375 | 30,00 | T4 | 120 |
Vibration Motors Zone 2/22
Synchronous speed: 3000 min. -1
| Model | Centrifugal Force (daN(kp) | Working Moment (cm kg) | Temperature (class) | max. Surfaces temp. (C) |
| HVe 0,4/2 | 20 | 0,40 | T3 | 120 |
| HVe 1/2 | 50 | 1,00 | T3 | 120 |
| HVe 2/2 | 88 | 1,85 | T3 | 120 |
| HVe 2/2-2 | 132 | 2,80 | T3 | 120 |
| HVe 2/2-4 | 176 | 3,70 | T3 | 120 |
| HVe 2/2-6 | 286 | 6,00 | T3 | 120 |
| HVe 6/2 | 305 | 6,10 | T3 | 120 |
Synchronous speed: 1500 min. -1
| Model | Centrifugal Force (daN(kp) | Working Moment (cm kg) | Temperature (class) | max. Surfaces temp. (C) |
| HVe 1/4 | 12 | 1,00 | T3 | 120 |
| HVe 2/4 | 22 | 1,85 | T3 | 120 |
| HVe 2/4-2 | 33 | 2,80 | T3 | 120 |
| HVe 2/4-4 | 44 | 3,70 | T3 | 120 |
| HVe 2/4-6 | 71 | 6,00 | T3 | 120 |
| HVe 2/4-9 | 110 | 9,00 | T3 | 120 |
| HVe 6/4-11 | 143 | 11,50 | T3 | 120 |
| HVe 6/4-18 | 220 | 17,80 | T3 | 120 |
Synchronous speed: 1000 min. -1
| Model | Centrifugal Force (daN(kp) | Working Moment (cm kg) | Temperature (class) | max. Surfaces temp. (C) |
| HVe 6/6 | 34 | 6,10 | T3 | 120 |
| HVe 6/6-18 | 98 | 17,80 | T3 | 120 |
Synchronous speed: 750 min. -1
| Model | Centrifugal Force (daN(kp) | Working Moment (cm kg) | Temperature (class) | max. Surfaces temp. (C) |
| HVe 6/8 | 19 | 6,10 | T3 | 120 |
| HVe 6/8-18 | 55 | 17,80 | T3 | 120 |
Call Today! 800.553.2531
Dometrics, Inc.
89 Clyde Downs Rd.
Franklin, NC 28734-8625
Phone (828) 369-5417
Toll Free (800) 553-2531
Request more information!

