![]() |
WURGES Standard Execution Vibration Motors |
Vibration motors, standard execution.
Synchronous speed: 3000 min. -1
Model | Centrifugal Force (daN(kp) | Working Moment (cm kg) |
HV 0,1/2 | 4 | 0,08 |
HV 0,4/2 | 20 | 0,40 |
HV 0,8 | 40 | 0,40 |
HV 1/2 | 50 | 1,00 |
HV 2/2 | 88 | 1,85 |
HV 2/2-2 | 132 | 2,80 |
HV 2/2-4 | 176 | 3,70 |
HV 2/2-6 | 286 | 6,00 |
HV 6/2 | 305 | 6,10 |
HV 6/2-8 | 420 | 8,40 |
HV 8/2 | 420 | 8,40 |
HV 8/2-11 | 535 | 10,70 |
HV 12/2 | 600 | 12,00 |
HV 15/2 | 750 | 15,00 |
HV 15/2-20 | 1050 | 21,00 |
HV 15/2-25 | 1260 | 25,00 |
HV 30/2 | 1650 | 32,00 |
HV 55/2 | 2500 | 50,00 |
HV 65/2 | 3200 | 65,00 |
HV 85/2 | 4300 | 86,00 |
HV 85/2-120 | 6100 | 123,00 |
Synchronous speed: 1500 min. -1
Model | Centrifugal Force (daN(kp) | Working Moment (cm kg) |
HV 1/4 | 12 | 1,00 |
HV 1/4-3 | 42 | 3,40 |
HV 2/4 | 22 | 1,85 |
HV 2/4-2 | 33 | 2,80 |
HV 2/4-4 | 44 | 3,70 |
HV 2/4-6 | 71 | 6,00 |
HV 2/4-9 | 110 | 9,00 |
HV 6/4-11 | 143 | 11,50 |
HV 6/4-18 | 220 | 17,80 |
HV 12/4-18 | 220 | 18,00 |
HV 12/4-30 | 375 | 30,00 |
HV 12/4-42 | 525 | 42,00 |
HV 30/4-75 | 980 | 78,00 |
HV 55/4-120 | 1450 | 115,00 |
HV 65/4-200 | 2500 | 200,00 |
HV 85/4-300 | 3700 | 300,00 |
HV 85/4-400 | 5000 | 397,00 |
Synchronous speed: 1000 min. -1
Model | Centrifugal Force (daN(kp) | Working Moment (cm kg) |
HV 6/6 | 34 | 6,10 |
HV 6/6-18 | 98 | 17,80 |
HV 12/6-42 | 233 | 42,00 |
HV 30/6-75 | 430 | 78,00 |
HV 55/6-120 | 640 | 115,00 |
HV 65/6-200 | 1100 | 200,00 |
HV 65/6-300 | 1650 | 300,00 |
HV 85/6-400 | 2200 | 397,00 |
Synchronous speed: 7500 min. -1
Model | Centrifugal Force (daN(kp) | Working Moment (cm kg) |
HV 6/8 | 19 | 6,10 |
HV 6/8-18 | 55 | 17,80 |
HV 12/8-42 | 131 | 42,00 |
HV 30/8-75 | 245 | 78,00 |
HV 55/8-120 | 362 | 115,00 |
HV 65/8-200 | 625 | 200,00 |
HV 65/8-300 | 930 | 300,00 |
HV 85/8-400 | 1250 | 397,00 |
Call Today! 800.553.2531
Dometrics, Inc.
89 Clyde Downs Rd.
Franklin, NC 28734-8625
info@dometrics.com
Phone (828) 369-5417
Toll Free (800) 553-2531
Request more information!